by Tim C. Lueth, SG-Lib Toolbox: SolidGeometry 5.6 - ENG-Designs
Introduced first in SolidGeometry 5.2, Creation date: 2022-03-22, Last change: 2025-09-15
See Also: SGboxbolted
[A,C,S,mt,Aparts]=SGdesignBoltedLid([SG,T,MM,w,H,"assembly","screws","bolt"])
SG: | Solid Geometry without a cover lid | |
T: | Frame Name, 4x4 matrix or ez-vector; default is [0 0 1] | |
MM: | [diameter length] metrix of screw; default is [M2.0 6] | |
w: | width of walls and height of cover | |
H: | size of bolts | |
"assembly": | DIN7991 or DIN912bush or DIN912985 | |
"screws": | number of screws; default is 4 | |
"bolt": | if used, there is a bolt below the screw fixation |
A: | New Solid with scrw fixation | |
C: | Cover lid | |
S: | screws used | |
mt: | not used yet, for compatibilty with other SGdesignfunction | |
Aparts: | parts list |
CPL=PLcircle(30,7); CPL=[CPL;nan nan;CPLbuffer(CPL,2)]; SGofCPLz(CPL,10); SG=ans;
SGtransrelSG(SG,'','rotx',pi/10,'roty',pi/20); SG=ans;
SGdesignBoltedLid(SG,[0 0 1])