delaunayTriangulationONE2D | creates a delaunayTriangulation of a single triangle avoiding inaccuracy problems | |
FLofPLEL | returns tessellation of a 2D points list and contour edge list | |
neighborsAngleSurface | returns connected facets with respect to a feature angle | |
PLFLofCPLdelaunayGrid | returns a point list and facet list for a grid filled contour list | |
PLFLofCPLpshape | returns a delaunay triangulation based on the 2018th concept of polyshape | |
PLFLofPLalphashape | returns a facet list from a point list using alphashape | |
PLFLofVLELdelaunay | closes a planar surface of VLEL by delaunay | |
SGof2facets | creates a surface consisting of two faces | |
SGseparate | plots or returns sorted surfaces or one surface of a solid geometry | |
VLFLcat | returns combined solid geometries | |
VLFLfusedoubledvertices | fuses vertices with similar positions, shortens the VL, but the number of facets remains unchanged. | |
VLFLspherecurvedPLEL | returns VL and FL for a sphere-curved surface given by a point list and contour edge list | |
Copyright 2015-2025 Tim C. Lueth. All rights reserved. The code is the property of Tim C. Lueth and may not be redistributed or modified without explicit written permission. This software may be used free of charge for academic research and teaching purposes only. Commercial use, redistribution, modification, or reverse engineering is strictly prohibited. Access to source code is restricted and granted only under specific agreements. For licensing inquiries or commercial use, please contact: Tim C. Lueth
Last html export of this page out of FM database by TL: 2025-09-21